<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CoreyAvis.com</title>
	<atom:link href="http://www.coreyavis.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.coreyavis.com</link>
	<description>The update of my life. How exciting!</description>
	<lastBuildDate>Sun, 16 Oct 2011 23:20:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>2011 Indycar World Championship race</title>
		<link>http://www.coreyavis.com/blog/2011-indycar-world-championship-race</link>
		<comments>http://www.coreyavis.com/blog/2011-indycar-world-championship-race#comments</comments>
		<pubDate>Sun, 16 Oct 2011 23:12:23 +0000</pubDate>
		<dc:creator>Corey Avis</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.coreyavis.com/blog/2011-indycar-world-championship-race</guid>
		<description><![CDATA[<p>Today was a very unexpected, sad day for me, Tina, the kids and the fans of Indycar. I was at the race, and witnessed the entire 15 car pile-up crash that resulted in the death of 33 year old racer Dan Wheldon. The crash happened just after the 13th lap. I haven’t seen a [...]]]></description>
			<content:encoded><![CDATA[<p>Today was a very unexpected, sad day for me, Tina, the kids and the fans of Indycar. I was at the race, and witnessed the entire 15 car pile-up crash that resulted in the death of 33 year old racer Dan Wheldon. The crash happened just after the 13th lap. I haven’t seen a race since I was a young kid and to have that be the first race I see after a very long time doesn’t sit very well with me.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coreyavis.com/blog/2011-indycar-world-championship-race/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moving Again</title>
		<link>http://www.coreyavis.com/blog/moving-again</link>
		<comments>http://www.coreyavis.com/blog/moving-again#comments</comments>
		<pubDate>Fri, 15 Apr 2011 16:12:36 +0000</pubDate>
		<dc:creator>Corey Avis</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[living]]></category>
		<category><![CDATA[Moving]]></category>

		<guid isPermaLink="false">http://www.coreyavis.com/blog/moving-again?iphone=true</guid>
		<description><![CDATA[<p>So it looks like we&#8217;ll be moving again. We haven&#8217;t even been here 2 months yet and already going to be laying down roots somewhere else. Having to pack again and move all our stuff again sucks. </p> ]]></description>
			<content:encoded><![CDATA[<p>So it looks like we&#8217;ll be moving again. We haven&#8217;t even been here 2 months yet and already going to be laying down roots somewhere else. Having to pack again and move all our stuff again sucks. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.coreyavis.com/blog/moving-again/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Misunderstood at Brunch</title>
		<link>http://www.coreyavis.com/blog/misunderstood-at-brunch</link>
		<comments>http://www.coreyavis.com/blog/misunderstood-at-brunch#comments</comments>
		<pubDate>Fri, 14 Jan 2011 18:31:29 +0000</pubDate>
		<dc:creator>Corey Avis</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[brunch]]></category>
		<category><![CDATA[buffet]]></category>
		<category><![CDATA[misunderstood]]></category>

		<guid isPermaLink="false">http://www.coreyavis.com/blog/misunderstood-at-brunch?iphone=true</guid>
		<description><![CDATA[<p>So I&#8217;m standing in line for the Firelight Buffet at Sams Town and this guy in line behind me taps me on the shoulder, points to a dime and says &#8220;what&#8217;s it with?&#8221; I didn&#8217;t understand the question. I told him &#8220;nothing&#8221; with a puzzled look on my face. He looks down at the [...]]]></description>
			<content:encoded><![CDATA[<p>So I&#8217;m standing in line for the Firelight Buffet at Sams Town and this guy in line behind me taps me on the shoulder, points to a dime and says &#8220;what&#8217;s it with?&#8221; I didn&#8217;t understand the question. I told him &#8220;nothing&#8221; with a puzzled look on my face. He looks down at the dime then back at me. Again he asks &#8220;what&#8217;s it with?&#8221; Both of us stand there for a minute. I then realize that he was asking &#8220;what&#8217;s it worth?&#8221; We both shared a laugh while he explained that he wasn&#8217;t from here and that he didn&#8217;t understand why we would have a coin that was worth nothing. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.coreyavis.com/blog/misunderstood-at-brunch/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blogging from my phone</title>
		<link>http://www.coreyavis.com/blog/blogging-from-my-phone</link>
		<comments>http://www.coreyavis.com/blog/blogging-from-my-phone#comments</comments>
		<pubDate>Fri, 07 Jan 2011 04:45:07 +0000</pubDate>
		<dc:creator>Corey Avis</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[iphone]]></category>

		<guid isPermaLink="false">http://www.coreyavis.com/blog/blogging-from-my-phone?iphone=true</guid>
		<description><![CDATA[<p>I&#8217;ve finally got myself a phone that I&#8217;m able to blog from. That means I can start blogging on the go. You&#8217;ll probably start seeing a lot more from me. So what should I talk about?</p> ]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve finally got myself a phone that I&#8217;m able to blog from. That means I can start blogging on the go. You&#8217;ll probably start seeing a lot more from me. So what should I talk about?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coreyavis.com/blog/blogging-from-my-phone/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Printer on Ice</title>
		<link>http://www.coreyavis.com/blog/printer-on-ice</link>
		<comments>http://www.coreyavis.com/blog/printer-on-ice#comments</comments>
		<pubDate>Thu, 30 Dec 2010 01:23:21 +0000</pubDate>
		<dc:creator>Corey Avis</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.coreyavis.com/blog/printer-on-ice</guid>
		<description><![CDATA[<p>Have you ever seen a printer on ice? Well you can always catch the train to go see one.</p> <p></p> ]]></description>
			<content:encoded><![CDATA[<p>Have you ever seen a printer on ice? Well you can always catch the train to go see one.</p>
<p><a href="http://www.coreyavis.com/wp-content/uploads/850A0212.jpg" rel="shadowbox"><img style="background-image: none; border-bottom: 0px; border-left: 0px; padding-left: 0px; padding-right: 0px; display: inline; border-top: 0px; border-right: 0px; padding-top: 0px" title="850A0212" border="0" alt="850A0212" src="http://www.coreyavis.com/wp-content/uploads/850A0212_thumb.jpg" width="580" height="772" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.coreyavis.com/blog/printer-on-ice/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lunar Eclipse 2010</title>
		<link>http://www.coreyavis.com/blog/lunar-eclipse-2010</link>
		<comments>http://www.coreyavis.com/blog/lunar-eclipse-2010#comments</comments>
		<pubDate>Tue, 21 Dec 2010 08:33:26 +0000</pubDate>
		<dc:creator>Corey Avis</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[eclipse]]></category>
		<category><![CDATA[lunar]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://www.coreyavis.com/?p=139</guid>
		<description><![CDATA[<p>Tonight, December 20-21, 2010 was the Lunar Eclipse, which also happened to be during the Winter Solstice. Due to the terrible cloud cover and rain, I was unable to see this awesome event from outside. But luckily, I found a website that was providing current and up-to-date images of the Lunar Eclipse. The start [...]]]></description>
			<content:encoded><![CDATA[<p>Tonight, December 20-21, 2010 was the Lunar Eclipse, which also happened to be during the Winter Solstice. Due to the terrible cloud cover and rain, I was unable to see this awesome event from outside. But luckily, I found a website that was providing current and up-to-date images of the Lunar Eclipse. The start of the eclipse was at 11:41pm PST.</p>
<p>This image was taken at about 12:05am PST on December 21.</p>
<p><a href="http://www.coreyavis.com/blog/lunar-eclipse-2010/attachment/lunar_eclipse" rel="attachment wp-att-141"><img src="http://www.coreyavis.com/wp-content/uploads/Lunar_Eclipse-400x266.png" alt="Lunar Eclipse Start" title="Lunar_Eclipse" width="400" height="266" class="alignnone size-medium wp-image-141" /></a></p>
<p>At 12:17am PST was the Middle of Totality, the time at which the shadow on the moon would be fullest.</p>
<p><a href="http://www.coreyavis.com/blog/lunar-eclipse-2010/attachment/lunar_eclipse_full" rel="attachment wp-att-142"><img src="http://www.coreyavis.com/wp-content/uploads/Lunar_Eclipse_full-400x266.png" alt="Lunar Eclipse 2010" title="Lunar_Eclipse_full" width="400" height="266" class="alignnone size-medium wp-image-142" /></a></p>
<p>An amazing site for anyone to see. The next lunar eclipse will be sometime in April of 2014.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coreyavis.com/blog/lunar-eclipse-2010/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Speed Test</title>
		<link>http://www.coreyavis.com/blog/speed-test</link>
		<comments>http://www.coreyavis.com/blog/speed-test#comments</comments>
		<pubDate>Sat, 19 Jun 2010 15:49:02 +0000</pubDate>
		<dc:creator>Corey Avis</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[speed]]></category>
		<category><![CDATA[test]]></category>

		<guid isPermaLink="false">http://www.coreyavis.com/?p=130</guid>
		<description><![CDATA[<p>This has got to be the worst speed test ever. I&#8217;m always having problems with my internet and I&#8217;ve been on the phone with the internet company 3 times already. Each time they claim to fix my internet, but it&#8217;s usually just a quick fix. They act like they are trying to help, they [...]]]></description>
			<content:encoded><![CDATA[<p>This has got to be the worst speed test ever. I&#8217;m always having problems with my internet and I&#8217;ve been on the phone with the internet company 3 times already. Each time they claim to fix my internet, but it&#8217;s usually just a quick fix. They act like they are trying to help, they even say they are seeing a lot of line errors. But I think they either don&#8217;t know what their doing, or refuse to think something is wrong. The download speed actually looks fairly okay at the moment, but it will drop. Plus, it obviously isn&#8217;t running even at that speed because pages are always timing out and it takes forever for the thins that do load, to load. The upload is what&#8217;s killing me, but the stupid internet guy says all they care about is the download cause the upload doesn&#8217;t really matter. Yes it does!<br />
<a href="http://www.coreyavis.com/blog/speed-test/attachment/852671684" rel="attachment wp-att-129"><img src="http://www.coreyavis.com/wp-content/uploads/852671684.png" alt="" title="Speed-test_852671684" width="300" height="135" class="alignleft size-full wp-image-129" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.coreyavis.com/blog/speed-test/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Jim Carrey Emanates Pure Vengeance</title>
		<link>http://www.coreyavis.com/blog/jim-carrey-emanates-pure-vengeance</link>
		<comments>http://www.coreyavis.com/blog/jim-carrey-emanates-pure-vengeance#comments</comments>
		<pubDate>Sat, 01 May 2010 13:44:28 +0000</pubDate>
		<dc:creator>Corey Avis</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[carrey]]></category>
		<category><![CDATA[jim]]></category>
		<category><![CDATA[love]]></category>
		<category><![CDATA[parody]]></category>
		<category><![CDATA[pure]]></category>
		<category><![CDATA[vengeance]]></category>

		<guid isPermaLink="false">http://www.coreyavis.com/blog/jim-carrey-emanates-pure-vengeance</guid>
		<description><![CDATA[<p>Video:</p> <p>Jim Carrey Emanates Pure Vengeance </p> <p>There is a thin line between good and evil.</p> <p>Remixed by Corey Avis and Arthur Reeder Music by Kevin MacLeod ]]></description>
			<content:encoded><![CDATA[<p><b>Video:</b></p>
<p><a href='http://www.youtube.com/watch?v=5W2QoZO8A6k' rel='shadowbox[post-128];player=swf;width=640;height=385;' >Jim Carrey Emanates Pure Vengeance</a><br />
		</p>
<p>There is a thin line between good and evil.</p>
<p>Remixed by Corey Avis and Arthur Reeder<br />
Music by Kevin MacLeod<br />
]]></content:encoded>
			<wfw:commentRss>http://www.coreyavis.com/blog/jim-carrey-emanates-pure-vengeance/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Red Palisade Persona</title>
		<link>http://www.coreyavis.com/blog/red-palisade-persona</link>
		<comments>http://www.coreyavis.com/blog/red-palisade-persona#comments</comments>
		<pubDate>Sat, 13 Mar 2010 15:49:34 +0000</pubDate>
		<dc:creator>Corey Avis</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[theme]]></category>

		<guid isPermaLink="false">http://www.coreyavis.com/?p=122</guid>
		<description><![CDATA[<p>I recently discovered the new Personas add-on for Firefox when I upgraded to the 3.6 version. It&#8217;s actually pretty cool, with over 36,000+ personas available, and growning daily. What is a persona you ask&#8230; It&#8217;s basically the same as a theme, but pretty much just a header and footer graphic that goes in behind [...]]]></description>
			<content:encoded><![CDATA[<p>I recently discovered the new Personas add-on for Firefox when I upgraded to the 3.6 version. It&#8217;s actually pretty cool, with over 36,000+ personas available, and growning daily. What is a persona you ask&#8230; It&#8217;s basically the same as a theme, but pretty much just a header and footer graphic that goes in behind all your toolbars on top and a footer in the bottom. It&#8217;s actually quite interesting. You can check it out at <a href="http://www.getpersonas.com">getpersonas.com</a>. It even comes with the ability for you to create your own with very simple instructions on creating and testing your persona before you take it live.</p>
<p>The first thing I had to do was create my own persona to try it out. I called my persona &#8220;Red Palisade&#8221;, which you can find live on their site <a href="http://www.getpersonas.com/en-US/persona/126021">Here</a>. I&#8217;ve included a preview of my person below.</p>
<p><a href="http://www.coreyavis.com/blog/red-palisade-persona/attachment/red_palisade_persona" rel="attachment wp-att-121"><img src="http://www.coreyavis.com/wp-content/uploads/red_palisade_persona-400x58.jpg" alt="" title="red_palisade_persona" width="400" height="58" class="alignleft size-medium wp-image-121" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.coreyavis.com/blog/red-palisade-persona/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My 3D model &#8211; Jerrys Nugget for Google Earth</title>
		<link>http://www.coreyavis.com/blog/my-3d-model-jerrys-nugget-for-google-earth</link>
		<comments>http://www.coreyavis.com/blog/my-3d-model-jerrys-nugget-for-google-earth#comments</comments>
		<pubDate>Tue, 19 Jan 2010 05:11:17 +0000</pubDate>
		<dc:creator>Corey Avis</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.coreyavis.com/?p=115</guid>
		<description><![CDATA[<p>Recently over the Christmas 2009 holiday, I used one of Google&#8217;s online 3D modeling tools to design a 3D representation of a casino in Las Vegas called Jerry&#8217;s Nugget. It took me 3 and 1/2 hours to design, but once I had finished I submitted it into the 3D Warehouse on Google. Today, I [...]]]></description>
			<content:encoded><![CDATA[<p>Recently over the Christmas 2009 holiday, I used one of Google&#8217;s online 3D modeling tools to design a 3D representation of a casino in Las Vegas called Jerry&#8217;s Nugget. It took me 3 and 1/2 hours to design, but once I had finished I submitted it into the 3D Warehouse on Google. Today, I received confirmation that my 3D model, has been included in the 3D model layer of Google Earth. I&#8217;m very excited! Here is a picture of my model as it appears in Google Earth.<br />
<img src="http://www.coreyavis.com/wp-content/uploads/Jerrys_Nugget.jpg" alt="Jerrys_Nugget" title="Jerrys_Nugget" width="600" height="352" class="alignleft size-full wp-image-117" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.coreyavis.com/blog/my-3d-model-jerrys-nugget-for-google-earth/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

